Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 10 | $1,359 | $3,268,777 | 307 | From $2,700,000 |
4 Bedroom Units | 1 | $1,279 | $3,500,000 | 11 | From $3,500,000 |
Acqualina, the last word in South Florida luxury living, offers the perfect beachfront location, along with classic condominium styling and modern day features and amenities. Situated on 400 feet of pristine coastline property in Sunny Isles Beach, Acqualina provides spectacular panoramic views of both the Atlantic Ocean and the Miami city skyline.
Residence at Acqualina is enhanced by special touches such as private wine chillers, elegant master baths with whirlpool tubs and designer fixtures, floors of imported marble, wet bars, central water filtration systems, and so much more.
The adjacent Acqualina Resort and Spa has 97 guest rooms and suites, with countless benefits available for those who wish to rest and rejuvenate. It's perfect for both couples and families, with an innovative AcquaMarine program designed especially for children. There are three oceanfront pools, and the excellent culinary options include New York's famed Il Mulino restaurant.
Living at Acqualina, you will have easy access to all of the high-end shopping, gourmet fine dining, sports and entertainment, vibrant nightlife and cultural richness that have made Miami and its beaches famous all over the world.
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,700,000 | 2605 | A10229041 | 3 / 3 | 2,214 ft2 | $1219.51 | 1951 |
Details | $2,700,000 | 905 | A11202816 | 3 / 3 | 2,214 ft2 | $1219.51 | 47 |
Details | $2,799,000 | 1005 | A11148364 | 3 / 3 | 2,214 ft2 | $1264.23 | 159 |
Details | $2,849,777 | 1705 | A11145486 | 3 / 3 | 2,214 ft2 | $1287.16 | 167 |
Details | $3,250,000 | 3504 | A11180437 | 3 / 3 | 2,031 ft2 | $1600.2 | 94 |
Details | $3,399,000 | 4302 | A11227602 | 3 / 3 | 2,214 ft2 | $1535.23 | 4 |
Details | $3,690,000 | 2701 | A11048875 | 3 / 4 | 2,736 ft2 | $1348.68 | 396 |
Details | $3,700,000 | 806 | A11185276 | 3 / 4 | 2,736 ft2 | $1352.34 | 83 |
Details | $3,800,000 | 4106 | A11151323 | 3 / 4 | 2,736 ft2 | $1388.89 | 153 |
Details | $3,800,000 | 4001 | A11217882 | 3 / 4 | 2,736 ft2 | $1388.89 | 14 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,500,000 | 2406 | A11221966 | 4 / 4 | 2,736 ft2 | $1279.24 | 11 |
Unit 4302
Sunny Isles Beach Days Listed 4
Courtesy of Mondial Internationa
Unit 4001
Sunny Isles Beach Days Listed 14
Courtesy of Coldwell Banker Real
Unit 2406
Sunny Isles Beach Days Listed 11
Courtesy of One Sothebys Interna
Yuliya Kachko
ONE Sotheby's International Realty
3053109305
18288 Collins Ave Suite 1
Sunny Isles Beach, FL 33160