Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 13 | $8 | $17,846 | 600 | From $14,000 |
4 Bedroom Units | 2 | $9 | $25,944 | 22 | From $25,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $14,000 | 1705 | A11193513 | 3 / 3 | 2,214 ft2 | $6.32 | 29 |
Details | $16,000 | 3205 | A10890058 | 3 / 3 | 2,214 ft2 | $7.23 | 681 |
Details | $16,500 | 3404 | A11187988 | 3 / 3 | 2,031 ft2 | $8.12 | 40 |
Details | $17,000 | 4302 | A10509891 | 3 / 3 | 2,214 ft2 | $7.68 | 1396 |
Details | $17,500 | 3302 | A11185043 | 3 / 3 | 2,214 ft2 | $7.9 | 45 |
Details | $18,000 | 4405 | A10576339 | 3 / 3 | 2,214 ft2 | $8.13 | 1272 |
Details | $18,000 | 705 | A10468921 | 3 / 3 | 2,214 ft2 | $8.13 | 1468 |
Details | $18,000 | 3402 | A11188032 | 3 / 3 | 2,214 ft2 | $8.13 | 40 |
Details | $18,000 | Undisclosed | A11200728 | 3 / 3 | 2,214 ft2 | $8.13 | 14 |
Details | $18,000 | 4102 | A11188042 | 3 / 3 | 2,214 ft2 | $8.13 | 40 |
Details | $18,000 | 3202 | A11178049 | 3 / 3 | 2,214 ft2 | $8.13 | 61 |
Details | $19,000 | 2605 | A10231042 | 3 / 3 | 2,214 ft2 | $8.58 | 1912 |
Details | $24,000 | 2602 | A10824726 | 3 / 3 | 2,214 ft2 | $10.84 | 800 |
Yuliya Kachko
ONE Sotheby's International Realty
3053109305
18288 Collins Ave Suite 1
Sunny Isles Beach, FL 33160