Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 14 | $8 | $18,592 | 336 | From $15,800 |
4 Bedroom Units | 2 | $9 | $25,250 | 15 | From $23,500 |
5 Bedroom Units | 1 | $7 | $35,000 | 6 | From $35,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $15,800 | 1005 | A11319279 | 3 / 3 | 2,214 ft2 | $7.14 | 89 |
Details | $16,000 | 3404 | A11187988 | 3 / 3 | 2,031 ft2 | $7.88 | 349 |
Details | $16,000 | 3205 | A11345002 | 3 / 3 | 2,214 ft2 | $7.23 | 37 |
Details | $16,000 | 3605 | A11321491 | 3 / 3 | 2,214 ft2 | $7.23 | 83 |
Details | $17,500 | 705 | A11338868 | 3 / 3 | 2,214 ft2 | $7.9 | 48 |
Details | $18,000 | 4102 | A11337863 | 3 / 3 | 2,214 ft2 | $8.13 | 51 |
Details | $18,000 | 4205 | A11285205 | 3 / 3 | 2,214 ft2 | $8.13 | 171 |
Details | $18,000 | 3005 | A11246358 | 3 / 3 | 2,214 ft2 | $8.13 | 244 |
Details | $18,500 | 4405 | A11274537 | 3 / 3 | 2,214 ft2 | $8.36 | 190 |
Details | $19,000 | 2605 | A10231042 | 3 / 3 | 2,214 ft2 | $8.58 | 2221 |
Details | $19,000 | 2903 | A11340772 | 3 / 3 | 2,031 ft2 | $9.35 | 45 |
Details | $20,000 | 2806 | A11330798 | 3 / 3 | 2,736 ft2 | $7.31 | 62 |
Details | $23,500 | 2602 | A10824726 | 3 / 3 | 2,214 ft2 | $10.61 | 1109 |
Details | $25,000 | 2105 | A11360259 | 3 / 3 | 2,214 ft2 | $11.29 | 5 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $23,500 | 2301 | A11358003 | 4 / 4 | 2,736 ft2 | $8.59 | 9 |
Details | $27,000 | 4101 | A11352148 | 4 / 4 | 2,736 ft2 | $9.87 | 21 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $35,000 | 4403 | A11357927 | 5 / 5 | 4,415 ft2 | $7.93 | 6 |
Yuliya Kachko
Oceanfront Group
3053109305
1680 Michigan Ave Suite 700
Maimi Beach, FL 33139