Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 6 | $1,364 | $3,377,833 | 672 | From $2,890,000 |
4 Bedroom Units | 1 | $1,548 | $4,237,000 | 34 | From $4,237,000 |
5 Bedroom Units | 1 | $1,644 | $9,495,000 | 24 | From $9,495,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,890,000 | 2605 | A10229041 | 3 / 3 | 2,214 ft2 | $1305.33 | 2223 |
Details | $2,999,000 | 1005 | A11148364 | 3 / 3 | 2,214 ft2 | $1354.56 | 431 |
Details | $3,399,000 | 4302 | A11227602 | 3 / 3 | 2,214 ft2 | $1535.23 | 276 |
Details | $3,499,000 | 2206 | A11295107 | 3 / 4 | 2,736 ft2 | $1278.87 | 149 |
Details | $3,680,000 | 2701 | A11048875 | 3 / 4 | 2,736 ft2 | $1345.03 | 668 |
Details | $3,800,000 | 4001 | A11217882 | 3 / 4 | 2,736 ft2 | $1388.89 | 286 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,237,000 | 4101 | A11345681 | 4 / 4 | 2,736 ft2 | $1548.61 | 34 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $9,495,000 | PH4601 | A11349932 | 5 / 5 | 5,775 ft2 | $1644.16 | 24 |
Yuliya Kachko
Oceanfront Group
3053109305
1680 Michigan Ave Suite 700
Maimi Beach, FL 33139