Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 8 | $1,337 | $3,192,374 | 344 | From $2,700,000 |
4 Bedroom Units | 1 | $2,297 | $14,750,000 | 72 | From $14,750,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,700,000 | 2605 | A10229041 | 3 / 3 | 2,214 ft2 | $1219.51 | 1914 |
Details | $2,700,000 | 905 | A11202816 | 3 / 3 | 2,214 ft2 | $1219.51 | 10 |
Details | $2,799,000 | 1005 | A11148364 | 3 / 3 | 2,214 ft2 | $1264.23 | 122 |
Details | $2,899,998 | 1705 | A11145486 | 3 / 3 | 2,214 ft2 | $1309.85 | 130 |
Details | $3,250,000 | 3504 | A11180437 | 3 / 3 | 2,031 ft2 | $1600.2 | 57 |
Details | $3,690,000 | 2701 | A11048875 | 3 / 4 | 2,736 ft2 | $1348.68 | 359 |
Details | $3,700,000 | 806 | A11185276 | 3 / 4 | 2,736 ft2 | $1352.34 | 46 |
Details | $3,800,000 | 4106 | A11151323 | 3 / 4 | 2,736 ft2 | $1388.89 | 116 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $14,750,000 | PH BELLA CAPRI | A11162894 | 4 / 6 | 6,419 ft2 | $2297.87 | 72 |
Yuliya Kachko
ONE Sotheby's International Realty
3053109305
18288 Collins Ave Suite 1
Sunny Isles Beach, FL 33160