Content Divider
54 Total Units Recent Sales - Acqualina Residences - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 2 $1,057 $750,000 222 From $870,000
2 Bedroom Units 4 $1,111 $2,262,500 204 From $2,800,000
3 Bedroom Units 36 $986 $2,325,923 257 From $2,770,000
4 Bedroom Units 9 $1,047 $2,743,333 342 From $3,550,000
5 Bedroom Units 2 $834 $3,685,000 201 From $3,950,000
6 Bedroom Units 1 $914 $4,940,000 345 From $5,900,000

Inventory - Acqualina Residences

1 Bedroom Condos In Acqualina Residences - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$870,000 $820,000 03-07-2022 2110 A10980411 1 / 1 709 ft2 $1156.56 424
$700,000 $680,000 02-12-2021 2111 A10988927 1 / 1 709 ft2 $959.1 19
2 Bedroom Condos In Acqualina Residences - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,800,000 $2,650,000 07-15-2022 1603 A11073556 2 / 2 2,035 ft2 $1302.21 361
$2,299,000 $2,200,000 06-16-2021 1404 A10919499 2 / 2 2,035 ft2 $1081.08 289
$2,240,000 $2,100,000 03-18-2021 2604 A10998619 2 / 2 2,035 ft2 $1031.94 35
$2,250,000 $2,100,000 09-18-2020 2603 A10858736 2 / 2 2,035 ft2 $1031.94 129
3 Bedroom Condos In Acqualina Residences - Recent Sales - (36)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,770,000 $2,550,000 03-13-2023 1705 A11284680 3 / 3 2,214 ft2 $1151.76 160
$3,500,000 $3,000,000 02-28-2023 2406 A11221966 3 / 4 2,736 ft2 $1096.49 258
$3,250,000 $2,900,000 11-21-2022 3504 A11180437 3 / 3 2,031 ft2 $1427.87 242
$2,550,000 $2,550,000 07-29-2022 3902 A11184582 3 / 3 2,214 ft2 $1151.76 114
$2,700,000 $2,400,750 07-20-2022 905 A11202816 3 / 3 2,214 ft2 $1084.35 71
$2,575,000 $2,500,000 04-08-2022 2305 A10386375 3 / 3 2,214 ft2 $1129.18 1579
$2,490,000 $2,400,000 03-31-2022 3302 A11143985 3 / 3 2,214 ft2 $1084.01 84
$2,475,000 $2,475,000 03-04-2022 3005 A11018174 3 / 3 2,214 ft2 $1117.89 346
$2,550,000 $2,380,000 03-04-2022 3105 A11110992 3 / 3 2,214 ft2 $1074.98 144
$3,600,000 $3,100,000 03-01-2022 3101 A11045058 3 / 4 2,736 ft2 $1133.04 285
$2,395,000 $2,350,000 02-16-2022 502 A11052006 3 / 3 2,214 ft2 $1061.43 259
$2,599,000 $2,500,000 02-15-2022 2005 A10763987 3 / 3 2,214 ft2 $1129.18 838
$2,699,000 $2,450,000 02-02-2022 3102 A11091329 3 / 3 2,214 ft2 $1106.59 158
$2,350,000 $2,150,000 12-31-2021 3805 A11140779 3 / 3 2,214 ft2 $971.09 3
$2,950,000 $2,875,000 12-30-2021 2101 A11127487 3 / 4 2,736 ft2 $1050.8 32
$2,200,000 $2,090,000 11-04-2021 1705 A11025236 3 / 3 2,214 ft2 $943.99 211
$2,299,000 $2,200,000 10-27-2021 1805 A11065570 3 / 3 2,214 ft2 $993.68 114
$2,299,000 $2,210,000 10-15-2021 1202 A11027505 3 / 3 2,214 ft2 $998.19 186
$2,175,000 $2,065,000 09-21-2021 2105 A11032302 3 / 3 2,214 ft2 $932.7 147
$2,890,000 $2,600,000 09-08-2021 Undisclosed A11051337 3 / 4 2,736 ft2 $950.29 99
$2,550,000 $2,550,000 06-30-2021 806 A10966468 3 / 4 2,736 ft2 $932.02 209
$2,500,000 $2,300,000 06-25-2021 4402 A10930350 3 / 2 2,214 ft2 $1038.84 267
$2,200,000 $2,175,000 05-28-2021 3305 A10919212 3 / 3 2,214 ft2 $982.38 271
$2,595,000 $2,450,000 05-14-2021 1906 A10952212 3 / 3 2,736 ft2 $895.47 193
$2,125,000 $2,100,000 04-30-2021 1001 A10841937 3 / 4 2,736 ft2 $767.54 394
$2,195,000 $2,000,000 04-30-2021 1402 A11005648 3 / 3 2,214 ft2 $903.34 62
$2,198,000 $2,130,000 04-30-2021 3801 A10959138 3 / 4 2,736 ft2 $778.51 162
$2,595,000 $2,550,000 04-30-2021 3506 A10979685 3 / 3 2,736 ft2 $932.02 108
$1,895,000 $1,760,000 04-29-2021 802 A10919622 3 / 3 2,214 ft2 $794.94 238
$2,250,000 $2,150,000 03-31-2021 3504 A10862420 3 / 3 2,031 ft2 $1058.59 311
$1,970,000 $1,800,000 03-05-2021 1902 A10792971 3 / 3 2,214 ft2 $813.01 429
$1,950,000 $1,600,000 02-25-2021 3303 A10944606 3 / 3 2,031 ft2 $787.79 130
$2,995,000 $2,750,000 01-01-2021 3201 A10880234 3 / 3 2,736 ft2 $1005.12 190
$2,350,000 $2,200,000 10-09-2020 3401 A10923557 3 / 4 2,736 ft2 $804.09 29
$1,850,000 $1,700,000 08-31-2020 1905 A10553024 3 / 3 2,214 ft2 $767.84 691
$1,950,000 $1,772,500 08-28-2020 1802 A10790961 3 / 3 2,214 ft2 $800.59 250
4 Bedroom Condos In Acqualina Residences - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,550,000 $3,225,000 04-29-2022 Undisclosed A11167725 4 / 4 2,736 ft2 $1178.73 60
$3,500,000 $3,100,000 04-27-2022 4101 A11162914 4 / 4 2,736 ft2 $1133.04 69
$2,950,000 $2,840,000 12-28-2021 901 A11111132 4 / 4 2,736 ft2 $1038.01 77
$4,399,000 $4,100,000 09-10-2021 4203 A10920086 4 / 5 4,415 ft2 $928.65 375
$2,895,000 $2,600,000 06-02-2021 2606 A10991731 4 / 3 2,736 ft2 $950.29 121
$2,550,000 $2,400,000 05-27-2021 3406 A11016018 4 / 4 2,736 ft2 $877.19 64
$2,300,000 $2,200,000 04-09-2021 3006 A10760473 4 / 4 2,736 ft2 $804.09 536
$2,490,000 $2,025,000 09-18-2020 2606 A10831238 4 / 3 2,736 ft2 $740.13 193
$2,400,000 $2,200,000 07-21-2020 2501 A10052790 4 / 4 ft2 $0 1587
5 Bedroom Condos In Acqualina Residences - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,950,000 $3,875,000 02-15-2022 3703 A11056628 5 / 5 4,415 ft2 $877.69 245
$3,590,000 $3,495,000 02-17-2021 4003 A10926697 5 / 5 4,415 ft2 $791.62 157
6 Bedroom Condos In Acqualina Residences - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,900,000 $4,940,000 02-11-2021 PH4801 A10828177 6 / 6 5,402 ft2 $914.48 345
Request Additional Information
More Info

Request Additional Information
More Info

flags
Real Estate For Sale

Acqualina Residences

 

Real Estate For Sale

Estates at Acqualina

 

Real Estate For Sale

Mansions at Acqualina

More Info

Contact

  • CEO & Principal Broker

    Yuliya Kachko
    Oceanfront Group

  • TELEPHONE

    3053109305

  • OUR LOCATION

    1680 Michigan Ave Suite 700
    Maimi Beach, FL 33139

Back to top of pageMore Info