Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 1 | $2,365 | $6,900,000 | 11 | From $6,900,000 |
4 Bedroom Units | 3 | $4,735 | $15,013,333 | 101 | From $10,650,000 |
5 Bedroom Units | 1 | $ | $12,500,000 | 408 | From $12,500,000 |
6 Bedroom Units | 1 | $ | $45,000,000 | 173 | From $45,000,000 |
Planned for completion in 2021, the 51-story Estates At Acqualina towers will offer discriminating buyers full-floor and half-floor units starting at 2800 square feet, all with wrap-around terraces. They include huge areas for living and entertaining. A two-story penthouse measuring 13,000 square feet is also available.
Each residence features a vent-free fireplace, impact-resistant exterior doors and windows, 10 ½-foot ceilings, recessed lighting, and built-in Smart building technology. Kitchens are designed to include European-style cabinets, countertops of imported stone, and high-end appliances from Sub-Zero, Gaggenau and La Cornue. In the master suite. There's a midnight bar with its own sink, refrigerator, ice maker and Gaggenau coffee system. The steam-mist shower enclosure has designer fixtures and multiple spray heads. Residents can enjoy their own private hot tub, summer kitchen and sauna on the terrace.
The Estates at Acqualina in Sunny Isles is nestled in 5.6 acres of lush, tropical landscape. The beach is only steps away, and there are several pools to enjoy. For indoor activities, the 45,000 square foot Villa Acqualina has a restaurant overlooking the gardens, a state-of-the-art fitness center, an indoor ice skating rink, a bowling alley, a virtual putting green and a theater.
Living at The Estates at Acqualina, you'll have all of the amenities you expect with a luxury lifestyle such as this. Nearby marinas can accommodate any private vessel, and you can charter yachts or do some sport fishing. And we're just thirty minutes from the many attractions of downtown Miami and South Beach.
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,900,000 | 4306 | A11390483 | 3 / 3 | 2,917 ft2 | $2365.44 | 11 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $10,650,000 | 3103 | A11345950 | 4 / 5 | 3,287 ft2 | $3240.04 | 98 |
Details | $14,990,000 | 3605 | A11339300 | 4 / 6 | ft2 | $0 | 114 |
Details | $19,400,000 | Undisclosed | A11347952 | 4 / 6 | 6,225 ft2 | $3116.47 | 90 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $12,500,000 | 2901 NT | A11187910 | 5 / 7 | ft2 | $0 | 408 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $45,000,000 | PH1 | A11312145 | 6 / 8 | ft2 | $0 | 173 |
Unit 4306
Sunny Isles Beach Days Listed 11
Courtesy of Keller Williams Elit
Yuliya Kachko
Oceanfront Group
3053109305
1680 Michigan Ave Suite 700
Maimi Beach, FL 33139