Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 3 | $1,732 | $7,983,000 | 147 | From $7,750,000 |
4 Bedroom Units | 2 | $1,897 | $13,120,000 | 381 | From $7,290,000 |
5 Bedroom Units | 1 | $1,859 | $8,569,000 | 114 | From $8,569,000 |
To envision a project such as The Mansions at Acqualina, one must begin by assembling a carefully selected group of remarkably talented individuals – the best architects, interior designers and craftsman available. Everyone involved must remain focused on one standard of performance: nothing but the best will do.
Meticulous planning ensured that the floor plans would convey the feeling that this a home, not just another luxury condominium. Careful attention to each detail allowed The Mansions at Acqualina to exceed even the highest expectations. And world-class amenities were chosen to meet the residents' every need.
You'll have magnificent views of the sunrise, and gentle trade winds will waft across your private terrace. The pristine beach and rolling waves are soothing to the soul. Two elegant pools at The Mansions at Acqualina blend perfectly into our idyllic natural setting, with its waterfalls and tropical landscaping, and there are eleven private outdoor sanctuaries for residents to enjoy.
At our state-of-the-art fitness center and indulgent Hammam Spa, you'll be pampered by an Acqualina-trained staff of professionals. We've included oceanfront dining, poolside cabanas and lounges, a private cinema, a children’s center and so much more.
Enjoy the luxury life in this remarkable part of South Florida – at The Mansions at Acqualina.
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,750,000 | 801 | A11275322 | 3 / 6 | 4,609 ft2 | $1681.49 | 253 |
Details | $7,999,000 | 3001 | A11324624 | 3 / 6 | 4,609 ft2 | $1735.52 | 142 |
Details | $8,200,000 | 3101 | A11372674 | 3 / 6 | 4,609 ft2 | $1779.13 | 45 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,290,000 | 1402 | A11062668 | 4 / 6 | 4,609 ft2 | $1581.69 | 705 |
Details | $18,950,000 | PH43 | A11367871 | 4 / 6 | 9,218 ft2 | $2055.76 | 56 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $8,569,000 | 3401 | A11338722 | 5 / 5 | 4,609 ft2 | $1859.19 | 114 |
Yuliya Kachko
Oceanfront Group
3053109305
1680 Michigan Ave Suite 700
Maimi Beach, FL 33139