Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 5 | $1,811 | $6,679,799 | 201 | From $6,450,000 |
4 Bedroom Units | 2 | $1,501 | $6,919,500 | 374 | From $6,549,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,450,000 | 701 | A11213146 | 3 / 6 | 4,609 ft2 | $1399.44 | 26 |
Details | $6,499,999 | 801 | A11001582 | 3 / 6 | 4,609 ft2 | $1410.28 | 493 |
Details | $6,500,000 | 501 | A11113161 | 3 / 6 | 4,609 ft2 | $1410.28 | 238 |
Details | $6,950,000 | 1101 | A11174805 | 3 / 6 | 4,609 ft2 | $1507.92 | 103 |
Details | $6,999,000 | 2102 | A11153136 | 3 / 6 | ft2 | $0 | 147 |
Yuliya Kachko
ONE Sotheby's International Realty
3053109305
18288 Collins Ave Suite 1
Sunny Isles Beach, FL 33160