Content Divider
19 Total Units Recent Sales - Mansions at Acqualina - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 10 $1,447 $6,006,000 308 From $6,700,000
4 Bedroom Units 8 $1,749 $10,076,250 173 From $6,549,000
5 Bedroom Units 1 $1,193 $5,500,000 771 From $6,249,000

Inventory - Mansions at Acqualina

3 Bedroom Condos In Mansions at Acqualina - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,700,000 $6,250,000 02-01-2023 2102 A11153136 3 / 6 4,609 ft2 $1356.04 367
$6,450,000 $6,400,000 11-18-2022 701 A11213146 3 / 6 4,609 ft2 $1388.59 171
$6,499,999 $6,250,000 08-31-2022 801 A11001582 3 / 6 4,609 ft2 $1356.04 559
$6,600,000 $6,300,000 08-11-2022 1702 A11134312 3 / 6 4,609 ft2 $1366.89 247
$6,850,000 $6,250,000 04-25-2022 Undisclosed A11123377 3 / 6 4,609 ft2 $1356.04 167
$6,800,000 $6,400,000 03-30-2022 3201 A11149996 3 / 5 ft2 $0 69
$6,500,000 $6,000,000 03-29-2022 602 A11059643 3 / 6 4,609 ft2 $1301.8 284
$5,995,000 $5,710,000 07-27-2021 1101 A11026549 3 / 6 4,609 ft2 $1238.88 102
$5,949,000 $5,500,000 06-11-2021 1901 A10542906 3 / 6 4,609 ft2 $1193.32 983
$5,150,000 $5,000,000 04-15-2021 2002 A10968786 3 / 6 4,609 ft2 $1084.83 127
4 Bedroom Condos In Mansions at Acqualina - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,549,000 $6,150,000 07-08-2022 802 A11056394 4 / 6 4,609 ft2 $1334.35 392
$18,000,000 $12,210,000 05-18-2022 Undisclosed A11139867 4 / 5 9,218 ft2 $1324.58 145
$10,500,000 $9,500,000 09-27-2021 TS39 A11063226 4 / 5 9,212 ft2 $1031.26 81
$27,000,000 $27,000,000 06-30-2021 Undisclosed A10977978 4 / 6 ft2 $0 177
$11,900,000 $10,500,000 05-27-2021 3701/3702 A10970950 4 / 6 9,218 ft2 $1139.08 165
$5,495,000 $5,200,000 05-21-2021 3002 A10971006 4 / 6 4,609 ft2 $1128.23 136
$5,498,000 $4,900,000 04-05-2021 3202 A10889064 4 / 6 4,609 ft2 $1063.14 238
$5,600,000 $5,150,000 10-01-2020 3802 A10910130 4 / 6 4,609 ft2 $1117.38 49
5 Bedroom Condos In Mansions at Acqualina - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,249,000 $5,500,000 09-15-2022 1102 A10902836 5 / 6 4,609 ft2 $1193.32 771
Request Additional Information
More Info

Request Additional Information
More Info

flags
Real Estate For Sale

Acqualina Residences

 

Real Estate For Sale

Estates at Acqualina

 

Real Estate For Sale

Mansions at Acqualina

More Info

Contact

  • CEO & Principal Broker

    Yuliya Kachko
    Oceanfront Group

  • TELEPHONE

    3053109305

  • OUR LOCATION

    1680 Michigan Ave Suite 700
    Maimi Beach, FL 33139

Back to top of pageMore Info