Menu Area
Menu Area
Content Divider

Acqualina

17875 Collins Av / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2006
Total Units: 345
38 Total Units Recent Sales - Acqualina - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $1,156 $820,000 424 From $870,000
2 Bedroom Units 2 $1,363 $2,775,000 209 From $3,100,000
3 Bedroom Units 26 $1,234 $2,890,251 321 From $2,999,000
4 Bedroom Units 7 $1,188 $3,535,857 117 From $3,950,000
5 Bedroom Units 2 $1,165 $5,937,500 312 From $8,499,000
View Results as Thumbnails
1 Bedroom Condos In Acqualina - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$870,000 $820,000 03-07-2022 2110 A10980411 1 / 1 709 ft2 $1156.56 424
2 Bedroom Condos In Acqualina - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,100,000 $2,900,000 02-27-2024 2403 A11506957 2 / 2 2,035 ft2 $1425.06 57
$2,800,000 $2,650,000 07-15-2022 1603 A11073556 2 / 2 2,035 ft2 $1302.21 361
3 Bedroom Condos In Acqualina - Recent Sales - (26)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,999,000 $2,900,000 10-29-2024 3305 A11649633 3 / 3 2,214 ft2 $1309.85 57
$3,190,000 $3,000,777 10-24-2024 1005 A11583697 3 / 3 2,214 ft2 $1355.36 170
$3,995,000 $3,400,000 08-19-2024 602 A11557442 3 / 3 2,214 ft2 $1535.68 127
$3,180,000 $2,915,000 03-14-2024 3302 A11435976 3 / 3 2,214 ft2 $1316.62 214
$4,100,000 $4,050,000 02-26-2024 2001 A11497457 3 / 3 2,736 ft2 $1480.26 76
$4,995,000 $4,850,000 02-09-2024 1801 A11502630 3 / 4 2,736 ft2 $1772.66 53
$3,300,000 $3,300,000 12-12-2023 2402 A11391666 3 / 3 2,214 ft2 $1490.51 204
$3,500,000 $3,300,000 10-20-2023 1601 A11401801 3 / 4 2,736 ft2 $1206.14 132
$2,890,000 $2,850,000 09-01-2023 2605 A10229041 3 / 3 2,214 ft2 $1287.26 2383
$3,499,000 $3,300,000 08-16-2023 2206 A11295107 3 / 4 2,736 ft2 $1206.14 293
$2,875,000 $2,700,000 08-14-2023 3404 A11397174 3 / 3 2,031 ft2 $1329.39 74
$2,770,000 $2,550,000 03-13-2023 1705 A11284680 3 / 3 2,214 ft2 $1151.76 160
$3,500,000 $3,000,000 02-28-2023 2406 A11221966 3 / 4 2,736 ft2 $1096.49 258
$3,250,000 $2,900,000 11-21-2022 3504 A11180437 3 / 3 2,031 ft2 $1427.87 242
$2,550,000 $2,550,000 07-29-2022 3902 A11184582 3 / 3 2,214 ft2 $1151.76 114
$2,700,000 $2,400,750 07-20-2022 905 A11202816 3 / 3 2,214 ft2 $1084.35 71
$2,575,000 $2,500,000 04-08-2022 2305 A10386375 3 / 3 2,214 ft2 $1129.18 1579
$2,490,000 $2,400,000 03-31-2022 3302 A11143985 3 / 3 2,214 ft2 $1084.01 84
$2,475,000 $2,475,000 03-04-2022 3005 A11018174 3 / 3 2,214 ft2 $1117.89 346
$2,550,000 $2,380,000 03-04-2022 3105 A11110992 3 / 3 2,214 ft2 $1074.98 144
$3,600,000 $3,100,000 03-01-2022 3101 A11045058 3 / 4 2,736 ft2 $1133.04 285
$2,395,000 $2,350,000 02-16-2022 502 A11052006 3 / 3 2,214 ft2 $1061.43 259
$2,599,000 $2,500,000 02-15-2022 2005 A10763987 3 / 3 2,214 ft2 $1129.18 838
$2,699,000 $2,450,000 02-02-2022 3102 A11091329 3 / 3 2,214 ft2 $1106.59 158
$2,350,000 $2,150,000 12-31-2021 3805 A11140779 3 / 3 2,214 ft2 $971.09 3
$2,950,000 $2,875,000 12-30-2021 2101 A11127487 3 / 4 2,736 ft2 $1050.8 32
4 Bedroom Condos In Acqualina - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,950,000 $3,800,000 05-15-2024 3706 A11527429 4 / 4 2,736 ft2 $1388.89 101
$3,850,000 $3,636,000 01-29-2024 Undisclosed A11507759 4 / 4 2,736 ft2 $1328.95 21
$3,980,880 $3,400,000 01-19-2024 4101 A11345681 4 / 4 2,736 ft2 $1242.69 334
$5,405,000 $4,750,000 12-22-2023 4203 A11421531 4 / 4 4,415 ft2 $1075.88 158
$3,550,000 $3,225,000 04-29-2022 Undisclosed A11167725 4 / 4 2,736 ft2 $1178.73 60
$3,500,000 $3,100,000 04-27-2022 4101 A11162914 4 / 4 2,736 ft2 $1133.04 69
$2,950,000 $2,840,000 12-28-2021 901 A11111132 4 / 4 2,736 ft2 $1038.01 77
5 Bedroom Condos In Acqualina - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$8,499,000 $8,000,000 03-14-2024 PH4601 A11349932 5 / 5 5,775 ft2 $1385.28 379
$3,950,000 $3,875,000 02-15-2022 3703 A11056628 5 / 5 4,415 ft2 $877.69 245
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL